Clear fused quartz GE214 tubes
Products withdrawn from the offer !
Products made of quartz glass GE-xxx are no longer in our offer !
Instead, we offer products made of quartz glass JGS1, JGS2 and JGS3. The properties of these types of glasses are shown here.
The following information is presented only to archival purposes and are not the subject of our offer.

Clear fused quartz GE214 tubes are used worldwide by the lamp industry for metal halide, halogen, infra-red and other lamp applications, UV germicidal, UV curing, semiconductor, thermocouple and fiber optic industries, whose performance and quality demands are one of the highest.
GE214 is a natural quartz grade whose high transmission, purity, thermal resistance, low OH (hydroxyl), along with its physical characteristics, and excellent visual properties, make it the ideal quartz material.
Fused quartz GE214 is also supplied with a lower hydroxyl content of <1ppm (OH--), for metal halide lamps and applications where the quartz must be devoid of hydroxyl and dissolved gases.
Properties and chemical composition of quartz GE 214 as well as other types of quartz glass, are discussed in detail in chapter Our offer/Technical glass/Types of materials/Quartz glass. Below presents the most important of them.
Properties of different types of glasses are discussed here.
Typical dimensions and tolerances
Typical dimensions
I.D. [mm] | O.D. [mm] |
I.D. [mm] | O.D. [mm] |
I.D. [mm] | O.D. [mm] |
I.D. [mm] | O.D. [mm] | |||
---|---|---|---|---|---|---|---|---|---|---|
1,00 | 2,00 | 7,00 | 9,00 | 15,00 | 17,00 | 26,00 | 29,00 | |||
3,00 | 9,60 | 18,00 | 30,00 | |||||||
4,00 | 10,40 | 20,00 | 27,00 | 30,00 | ||||||
5,00 | 7,75 | 9,75 | 16,00 | 18,00 | 28,00 | 31,00 | ||||
6,00 | 8,00 | 10,00 | 19,00 | 32,00 | ||||||
2,00 | 3,00 | 11,00 | 20,00 | 30,00 | 33,00 | |||||
4,00 | 12,00 | 17,00 | 19,00 | 34,00 | ||||||
5,00 | 9,00 | 11,00 | 20,00 | 36,00 | ||||||
6,00 | 11,80 | 18,00 | 20,00 | 32,00 | 35,00 | |||||
8,00 | 13,00 | 20,50 | 38,00 | |||||||
2,30 | 6,30 | 15,00 | 21,00 | 34,00 | 37,00 | |||||
3,00 | 4,00 | 10,00 | 12,00 | 21,60 | 38,00 | |||||
5,00 | 13,00 | 19,00 | 22,00 | 35,00 | 38,00 | |||||
6,00 | 14,00 | 25,00 | 40,00 | |||||||
8,00 | 10,50 | 12,75 | 20,00 | 22,00 | 36,00 | 40,00 | ||||
3,60 | 8,00 | 13,00 | 22,50 | 37,00 | 40,00 | |||||
4,00 | 6,00 | 15,80 | 23,00 | 38,10 | 42,10 | |||||
6,35 | 11,00 | 13,00 | 24,00 | 40,00 | 43,00 | |||||
8,00 | 15,00 | 24,50 | 44,00 | |||||||
4,10 | 10,00 | 12,00 | 14,00 | 25,00 | 45,00 | |||||
4,50 | 9,10 | 15,00 | 22,00 | 24,00 | 46,00 | |||||
5,00 | 7,00 | 16,00 | 24,50 | 42,00 | 45,00 | |||||
7,25 | 13,00 | 15,00 | 25,00 | 46,00 | ||||||
8,00 | 15,80 | 25,80 | 44,00 | 48,00 | ||||||
9,00 | 16,00 | 24,00 | 26,00 | 45,00 | 48,00 | |||||
10,00 | 16,20 | 28,00 | 46,00 | 50,00 | ||||||
6,00 | 8,00 | 13,50 | 19,00 | 30,00 | 47,00 | 50,00 | ||||
10,00 | 14,00 | 16,00 | 25,00 | 27,00 | 48,00 | 52,00 | ||||
12,00 | 18,00 | 28,00 | 50,00 | 54,00 | ||||||
13,00 | 19,00 | 28,80 | 55,00 |
Descriptions:
- I.D. - inner diameter
- O.D. - outer diameter
Tolerances
Outer diameter [mm] | Diameter tolerance | Length [mm] | Length tolerance [+/-] | Wall thickness [mm] | Thickness tolerance |
---|---|---|---|---|---|
3 - 6 | 2% | up to 2540 | +19 / -0 | < / = 2.0 | 10% |
> 6 - 20 | 2% | up to 3060 | +19 / -0 | > 2.0 | 8% |
> 20 - 40 | 1% | up to 3060 | +75/ -0 | ||
> 40 - 50 | 1% | up to 3060 | +75 / -0 | ||
3 - 50 | Cutting length | up to +/- 0.5 |
If you cannot find the size contact us.
Mechanical | |
---|---|
Density | 2,2 x 103 kg/m3 |
Mohs hardness | 5,5 - 6,5 |
Design Tensile Strength | 4,8 x 107 Pa |
Compressive Strength | >1,1 x 109 Pa |
Bulk Modulus | 3,7 x 1010 Pa |
Rigidity Modulus | 3,1 x 1010 Pa |
Young's Modulus | 7,2 x 1010 Pa |
Poisson's Ratio | 0,17 |
Thermal | |
Coeff. of exp (20 - 320 °C) | 5,5x10-7 cm/cm * °C |
Thermal Conductivity (20°C) | 1,4 W/m* °C |
Specific Heat (20 °C) | 670 J/kg*°C |
Softening Point | 1683°C |
Annealing Point | 1215°C |
Strain Point | 1120 °C |
Electrical | |
Electrical Resistivity (350 °C) | 7 x 107 cm*Ω |
Dielectric Constant (20 °C, 1MHz) | 3,75 |
Dielectric Strength (20°C, 1MHz) | 5 x 107 V/m |
Dielectric Loss Factor (20 °C, 1MHz) | < 4x10-4 |
Dissipation Factor (20 °C, 1MHz) | < 1x10-4 |
Chemical composition (ppm by weight, analysis via direct spectrometer reading)
Typ | Al | As | B | Ca | Cd | Cr | Cu | Fe | K | Li | Mg | Mn | Na | Ni | P | Sb | Ti | Zr | OH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE214 | 14 | <0.002 | <0.2 | 0.4 | <0.01 | 0.05 | <0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 1.0 | 0.8 | <5 |
GE214A | 14 | <0.002 | <0.2 | 0.4 | <0.01 | 0.05 | <0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 1.0 | 0.8 | <1 |
While every attempt has been made to verify the source of the information, no responsibility is accepted for accuracy of data.