Large diameter quartz GE214LD tubes
Products withdrawn from the offer !
Products made of quartz glass GE-xxx are no longer in our offer !
Instead, we offer products made of quartz glass JGS1, JGS2 and JGS3. The properties of these types of glasses are shown here.
The following information is presented only to archival purposes and are not the subject of our offer.

GE214LD
Large Diameter quartz tubes used by the semiconductor, fiber optic and related industries, for their purity, sag resistance, low OH (hydroxyl), low alkali and excellent physical characteristics.
GE214LD is a natural quartz grade, which is also available as GE214LDA "low hydroxyl", GE224LD "low alkali" and GE244LD "low aluminum / low alkali" variants.
Properties and chemical composition of quartz GE 214 as well as other types of quartz glass, are discussed in detail in chapter Our offer/Technical glass/Types of materials/Quartz glass. Below presents the most important of them.
Properties of different types of glasses are discussed here.
Typical dimensions and tolerances
Typical dimensions
I.D. [mm] | O.D. [mm] |
I.D. [mm] | O.D. [mm] |
I.D. [mm] | O.D. [mm] | ||
---|---|---|---|---|---|---|---|
50,00 | 54,00 | 120,00 | 125,00 | 203,00 | 211,00 | ||
55,00 | 125,00 | 130,00 | 208,00 | 216,00 | |||
52,00 | 58,00 | 130,00 | 135,00 | 211,00 | 221,00 | ||
53,00 | 57,00 | 136,00 | 215,00 | 221,00 | |||
55,00 | 59,00 | 142,70 | 225,00 | ||||
57,00 | 61,00 | 135,00 | 141,00 | 220,00 | 226,00 | ||
60,00 | 64,00 | 135,00 | 147,70 | 228,00 | |||
65,00 | 140,00 | 146,00 | 230,00 | ||||
63,00 | 67,00 | 152,70 | 221,00 | 229,00 | |||
64,00 | 68,00 | 145,00 | 151,00 | 225,00 | 235,00 | ||
65,00 | 69,00 | 157,70 | 227,00 | 235,00 | |||
66,00 | 70,00 | 150,00 | 156,00 | 230,00 | 236,00 | ||
70,00 | 74,00 | 162,70 | 240,00 | ||||
75,00 | 155,00 | 161,00 | 235,00 | 245,00 | |||
73,00 | 77,00 | 160,00 | 166,00 | 240,00 | 246,00 | ||
75,00 | 80,00 | 165,00 | 171,00 | 241,00 | 249,00 | ||
80,00 | 85,00 | 177,70 | 241,00 | 251,00 | |||
85,00 | 90,00 | 170,00 | 176,00 | 245,00 | 253,00 | ||
90,00 | 95,00 | 182,70 | 250,00 | 260,00 | |||
95,00 | 100,00 | 176,00 | 184,00 | 257,00 | 265,00 | ||
101,60 | 106,60 | 178,00 | 185,00 | 260,00 | 268,00 | ||
101,60 | 114,30 | 180,00 | 192,70 | 265,00 | 275,00 | ||
105,00 | 110,00 | 184,00 | 190,00 | 270,00 | 280,00 | ||
105,00 | 117,70 | 196,70 | 290,00 | 300,00 | |||
110,00 | 115,00 | 190,00 | 196,00 | 300,00 | 309,00 | ||
115,00 | 120,00 | 195,00 | 201,00 | 306,00 | 315,00 | ||
127,70 | 200,00 | 206,00 | 320,00 | 330,00 |
Descriptions:
- I.D. - inner diameter
- O.D. - outer diameter
Tolerances
Ø out. [mm] | Tolerance Ø out.+/- | Wall thickness max [mm] | Wall thickness min [mm] | Wall thickness tolerance [+/-] | Length [mm] | Length tolerance [+/-] |
---|---|---|---|---|---|---|
50 - 260 | 2 | 7 | 2 | 20% | 2500 | +19 /-0 |
261 - 300 | 2 | 7 | 3,5 | 20% | 2500 | +19 /-0 |
301 - 360 | 2 | 6 | 3,5 | 20% | 2500 | +19 /-0 |
361 - 460 | 3 | 6 | 3,5 | 20% | 2500 | +19 /-0 |
461 -510 | 3 | 5,5 | 3,5 | 20% | 2500 | +19 /-0 |
On request | up to +/-0,5 | up to +/-0,3 | >2500 | do +/-0,5 |
If you cannot find the size contact us.
(ppm by weight, analysis via direct spectrometer reading)
Type | Al | As | B | Ca | Cd | Cr | Cu | Fe | K | Li | Mg | Mn | Na | Ni | p | Sb | Ti | Zr | *OH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE214LD | 14 | <0.002 | <0.2 | 0.4 | <0.01 | <0.05 | <0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 1.1 | 0.8 | 10 |
GE214LDA | 14 | <0.002 | <0.2 | 0.4 | <0.01 | <0.05 | <0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 1.1 | 0.8 | 5 |
GE224LD | 14 | <0.002 | <0.2 | 0.4 | <0.01 | <0.05 | <0.01 | 0.2 | <0.2 | 0.001 | 0.1 | <0.05 | <0.1 | <0.1 | <0.2 | 0.003 | 1.1 | 0.8 | 10 |
GE244LD | 8 | <0.002 | <0.1 | 0.6 | <O.01 | <0.05 | <0.01 | 0.2 | <0.2 | 0.001 | <0.1 | <0.03 | 0.1 | <0.1 | <0.2 | <0.003 | 1.4 | 0.3 | 10 |
Mechanical | |
---|---|
Density | 2,2 x 103 kg/m3 |
Mohs hardness | 5,5 - 6,5 |
Design Tensile Strength | 4,8 x 107 Pa |
Compressive Strength | >1,1 x 109 Pa |
Bulk Modulus | 3,7 x 1010 Pa |
Rigidity Modulus | 3,1 x 1010 Pa |
Young's Modulus | 7,2 x 1010 Pa |
Poisson's Ratio | 0,17 |
Thermal | |
Coeff. of exp (20 - 320 °C) | 5,5 x 10-7 cm/cm * °C |
Thermal Conductivity (20°C) | 1,4 W/m * °C |
Specific Heat (20 °C) | 670 J/kg * °C |
Softening Point | 1683°C |
Annealing Point | 1215°C |
Strain Point | 1120 °C |
Electrical | |
Electrical Resistivity (350 °C) | 7 x 107 cm*Ω |
Dielectric Constant (20 °C, 1MHz) | 3,75 |
Dielectric Strength (20°C, 1MHz) | 5 x 107 V/m |
Dielectric Loss Factor (20 °C, 1MHz) | < 4x10-4 |
Dissipation Factor (20 °C, 1MHz) | < 1x10-4 |
While every attempt has been made to verify the source of the information, no responsibility is accepted for accuracy of data.