Synthetic quartz GE219 & GE254 tubes
Products withdrawn from the offer !
Products made of quartz glass GE-xxx are no longer in our offer !
Instead, we offer products made of quartz glass JGS1, JGS2 and JGS3. The properties of these types of glasses are shown here.
The following information is presented only to archival purposes and are not the subject of our offer.

GE 219
Also known as ‘Ozone-Free' or "Germicidal", GE219 doped quartz transmits UV-A and UV-B, while blocking the deep, high energy wavelengths that cause ozone generation. GE219 efficiently transmits the 254nm mercury emission and is ideal for disinfecting applications and many other UV treatments.
GE 254
GE254 doped quartz, virtually blocks all UV-B and UV-C radiation. The transmittance cut off point lies between 350 and 400nm, making GE254 ideal for lamps requiring maximum visible transmittance, with nearly complete UV protection. Applications include where UV exposure to people or property is undesirable and include some quartz halogen and metal halide lamps as well as other UV sources.
Both material types are also supplied with a lower hydroxyl content of <1ppm (OH--), for Metal Halide lamps and applications where the quartz must be devoid of hydroxyl and dissolved gases.
Typical dimensions and tolerances
Typical dimensions
I.D. [mm] | O.D. [mm] |
I.D. [mm] | O.D. [mm] |
I.D. [mm] | O.D. [mm] |
I.D. [mm] | O.D. [mm] | |||
---|---|---|---|---|---|---|---|---|---|---|
1,00 | 2,00 | 7,00 | 9,00 | 15,00 | 17,00 | 26,00 | 29,00 | |||
3,00 | 9,60 | 18,00 | 30,00 | |||||||
4,00 | 10,40 | 20,00 | 27,00 | 30,00 | ||||||
5,00 | 7,75 | 9,75 | 16,00 | 18,00 | 28,00 | 31,00 | ||||
6,00 | 8,00 | 10,00 | 19,00 | 32,00 | ||||||
2,00 | 3,00 | 11,00 | 20,00 | 30,00 | 33,00 | |||||
4,00 | 12,00 | 17,00 | 19,00 | 34,00 | ||||||
5,00 | 9,00 | 11,00 | 20,00 | 36,00 | ||||||
6,00 | 11,80 | 18,00 | 20,00 | 32,00 | 35,00 | |||||
8,00 | 13,00 | 20,50 | 38,00 | |||||||
2,30 | 6,30 | 15,00 | 21,00 | 34,00 | 37,00 | |||||
3,00 | 4,00 | 10,00 | 12,00 | 21,60 | 38,00 | |||||
5,00 | 13,00 | 19,00 | 22,00 | 35,00 | 38,00 | |||||
6,00 | 14,00 | 25,00 | 40,00 | |||||||
8,00 | 10,50 | 12,75 | 20,00 | 22,00 | 36,00 | 40,00 | ||||
3,60 | 8,00 | 13,00 | 22,50 | 37,00 | 40,00 | |||||
4,00 | 6,00 | 15,80 | 23,00 | 38,10 | 42,10 | |||||
6,35 | 11,00 | 13,00 | 24,00 | 40,00 | 43,00 | |||||
8,00 | 15,00 | 24,50 | 44,00 | |||||||
4,10 | 10,00 | 12,00 | 14,00 | 25,00 | 45,00 | |||||
4,50 | 9,10 | 15,00 | 22,00 | 24,00 | 46,00 | |||||
5,00 | 7,00 | 16,00 | 24,50 | 42,00 | 45,00 | |||||
7,25 | 13,00 | 15,00 | 25,00 | 46,00 | ||||||
8,00 | 15,80 | 25,80 | 44,00 | 48,00 | ||||||
9,00 | 16,00 | 24,00 | 26,00 | 45,00 | 48,00 | |||||
10,00 | 16,20 | 28,00 | 46,00 | 50,00 | ||||||
6,00 | 8,00 | 13,50 | 19,00 | 30,00 | 47,00 | 50,00 | ||||
10,00 | 14,00 | 16,00 | 25,00 | 27,00 | 48,00 | 52,00 | ||||
12,00 | 18,00 | 28,00 | 50,00 | 54,00 | ||||||
13,00 | 19,00 | 28,80 | 55,00 |
Descriptions:
- I.D. - inner diameter
- O.D. - outer diameter
Tolerances
Outer diameter [mm] | Diameter tolerance | Length [mm] | Length tolerance [+/-] | Wall thickness [mm] | Thickness tolerance |
---|---|---|---|---|---|
3 - 6 | 2% | up to 2540 | +19 / -0 | <= 2.0 | 10% |
> 6 - 20 | 2% | up to 3060 | +19 / -0 | > 2.0 | 8% |
> 20 - 40 | 1% | up to 3060 | +75/ -0 | ||
> 40 - 50 | 1% | up to 3060 | +75 / -0 | ||
3 - 50 | Cutting length | up to +/- 0.5 |
If you cannot find the size contact us.
QUARTZ TYPE | GE214 | GE219 | GE254 |
---|---|---|---|
Density [g/cm3] | 2,2 | 2,21 | 2,21 |
Thermal Expansion Coefficient [cm/cm °C] | 5,5 x 10-7 | 5,9 x 10-7 | 6,7 x 10-7 |
Softening Point [°C] | 1683 | 1660 | 1615 |
Annealing Point [°C] | 1215 | 1204 | 1163 |
Strain Point [°C] | 1120 | 1106 | 1066 |
Index of Refraction | 1,4585 | 1,456 | 1,460 |
Specific Heat [J/kg °K] (@ 0-50 °C) | 670 | 700 | 690 |
Compressive Strength [psi] | >160.000 | 13.660 | 8.090 |
Young's Modulus [psi] | 10,5 x 106 | 10,91 x 106 | 10,26 x 106 |
Electrical Resistivity [Ohm cm] (@ 350°C) | 7 x 109 | 2,5 x 1010 | 5 x 1010 |
Dielectric Constant (@ 1MHz) | 3,75 | 5,8 | 6 |
Chemical composition (ppm by weight, analysis via direct spectrometer reading)
Typ | Al | As | B | Ca | Cd | Cr | Cu | Fe | K | Li | Mg | Mn | Na | Ni | P | Sb | Ti | Zr | OH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE219 | 14 | <0.01 | <0.2 | 0.4 | <0.01 | 0.05 | <0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 100 | 0.8 | <5 |
GE219A | 14 | <0.01 | <0.2 | 0.4 | <0.01 | 0.05 | <0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 100 | 0.8 | <1 |
GE254 | 14 | <0.01 | <0.2 | 0.4 | <0.01 | 0.05 | <0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 500 | 0.8 | <5 |
GE254A | 14 | <0.01 | <0.2 | 0.4 | <0.01 | 0.05 | <0.05 | 0.2 | 0.6 | 0.6 | 0.1 | <0.05 | 0.7 | <0.1 | <0.2 | <0.003 | 500 | 0.8 | <1 |
While every attempt has been made to verify the source of the information, no responsibility is accepted for accuracy of data.