Our offer
  
  
                    Product description
                    Technical data
                    Video
                
                products
| code | description | material | finishing | indoor/outdoor | current [A] | weight | files | 
| 312127710 | Isol.pass.3BHH-M 8/084 E-Cu | Copper | F-F | Outdoor | 400 | 355 | download | 
| 312127720 | Isol.pass.3BHH-M10/084 E-Cu | Copper | F-F | Outdoor | 400 | 355 | download | 
| 312127730 | Isol.pass.3BHH-M12/084 E-Cu | Copper | F-F | Outdoor | 400 | 355 | download | 
| max current [A] | breakdown voltage [kV] | hexagonal[mm] | internal creepage distance [mm] | internal air distance [mm] | external creepage distance [mm] | external air distance [mm] | Maximum torque on insert threads [Nm] | 
| 500 | 14 | 37x37 | 38 | 36 | 60 | 41 | 60 | 
Contact form
 
				 
			  
			  
			  
			  
             
             
                        
                       